
-800x800.jpg)
-800x800.jpg)
-800x800.jpg)
-1-800x800.jpg)
-800x800.jpg)
-800x800.jpg)
-800x800.jpg)
-800x800.jpg)

-100x100.jpg)
-100x100.jpg)
-100x100.jpg)
-1-100x100.jpg)
-100x100.jpg)
-100x100.jpg)
-100x100.jpg)
-100x100.jpg)
Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Lanbo 24 Inch Wine and Beverage Cooler - LB36BD
- Stock: In Stock
- Model: LB36BD
Available Options
|
![]() |
![]() |
---|---|---|
Two Separate Cooling ZonesWine and beverages get their own special treatment with a left zone temperature range of 41 to 64°F and a right zone temperature range of 39 to 50°F. |
French Door DesignModern stainless steel French doors each come with locks and keys to keep your drinks from the wrong hands. |
Compressor Fan CoolingYou'll never have to worry about hot spots or uneven cooling with this unit due to its powerful circulation fans, which work with the compressor to evenly distribute cool air throughout. |
![]() |
![]() |
![]() |
---|---|---|
Digital Touch ControlsCustomize and monitor the temperature of each zone using the touch control panels and digital displays. |
Built-in or FreestandingFront ventilation allows for flush-with-cabinetry or undercounter installation while the fully finished black cabinet allows for freestanding use as well. |
Made to LastConstructed of commercial-grade stainless steel trimmed, along with digital temperature controls and double-paned tempered glass door, it offers a reliable design that's made to last. |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Storage Capacity18 bottle capacities in the left side of the fridge and 55 can capacity in the right side of the fridge. |
Shelves RemovableRemovable shelves create space for over-sized bottles and cans. |
Mid-SizeThe compact design makes it a perfect fit for any tight spaces. |
Interior LightEach cooling zone comes equipped with white interior LED lighting, so you can illuminate your bottles for an attractive display that guests won't be able to stop admiring. |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Whisper QuietIt operates whisper quite without vibration, important for proper care of your valuable wines and beverages. |
Secure and SafeTo protect the integrity of the machine and the quality of your drinks, two safety lock help you avoid unwanted hands. |
Modern DesignA sleek black cabinet with a modern stainless-steel door that will be sure to impress your friends and family. |
Adjustable FeetLevel and place your Lanbo cooler wherever you choose. Our individual adjustable feet provide you with flexible placement options. |
General Specification-Wine Cooler | |
Product Model | LB36BD |
Storage Capacity | 4.6 cubic feet |
Overall Wine Bottle Capacity (750ml Standard Bordeaux) | 18 |
Overall Pop Can Capacity (330ml Standard Pop Can) | 55 |
Installation Type | Built-in or freestanding |
Color/Finish | Black cabinet |
Primary Material | Metal, stainless steal, glass, wood, wire |
Door Style | French door |
Cooling System | Compressor |
Defrost System | Frost free |
Anti-Vibration Technology | Yes |
Ventilation Location | Front |
Fan Type | Interior |
Humidity Control | >65% |
Integrated Lock | Yes |
Quiet Operation | 42 dB |
Stain Resistant | Anti-rust coat |
Odor Resistant | Activated carbon filter |
Leak-proof | Water pan |
Voltage | 110-120 volts |
Frequency | 60Hz |
Amperage | 1.3 amperes |
Country of Origin | China |
Refrigerant | R600a |
Interior Light | Yes |
Bulb Type | White LED |
Adjustable Feet | Yes (From 0 to 0.4 Inch) |
Temperature Specifications | |
Temperature Zones | Dual zone |
Overall Minimum Temperature | 39 degrees F |
Overall Maximum Temperature | 64 degrees F |
Left Zone Wine Bottle Capacity | 18 |
Left Zone Minimum Temperature | 41 degrees F |
Left Zone Maximum Temperature | 64 degrees F |
Right Zone Pop Can Capacity | 55 |
Right Zone Minimum Temperature | 39 degrees F |
Right Zone Maximum Temperature | 50 degrees F |
Temperature Display Type | Touch screen |
Doors | |
Door Handle Design | External |
Door Swing Orientation | Center |
Number of Doors | 2 |
Door Material | Tempered glass |
Door Material Details | Tinted double pane |
Door Color/Finish | Stainless steel |
Door Opening Degree to Slide out Shelves | >100° |
UV Resistant | Yes |
Door Reversible | No |
Shelves | |
Adjustable Shelves to different heights | No |
Number of Shelves | 5 full shelves + 1 half shelf in the left zone; 3 wire shelf + 1 wire basket in the right zone |
Shelve Material | Beech wood, iron |
Shelves Slide out Degree | 75% |
Full wooden shelve size (Width x Depth x Height) | 8.8x17.5x1.0 inches |
Half wooden shelve size (Width x Depth x Height) | 8.8x12.8x1.0inches |
Wire shelve size (Width x Depth x Height) | 8.6x17.1x1.2inches |
Wire basket size (Width x Depth x Height) | 7.5x12.2x6.5inches |
Certifications Listings&Approvals-Wine Cooler | |
ETL Listed | Yes |
ISO 9001 Certified | Yes |
Unit Dimension and Weight-Wine Cooler | |
Overall Height - Top to Bottom | 33.8 inches |
Overall Width - Side to Side | 23.4 inches |
Overall Depth - Front to Back | 24.9 inches |
Depth -Excluding Handles | 23.2 inches |
Interior Height - Top to Bottom | 27.4 inches |
Interior Width - Side to Side | 20.9 inches |
Interior Depth - Front to Back | 17.7 inches |
Door Height - Top to Bottom | 30.0 inches |
Door Width - Side to Side | 11.6 inches (1 Piece) |
Door Depth - Front to Back | 1.1 inches |
Depth With Door Open at 90 Degrees | 33.8 inches |
Cutout Width - Side to Side | 24.6 inches |
Cutout Depth - Front to Back | 23.6 inches |
Cutout Height - Top to Bottom | 34.2 inches |
Overall Product Weight Net Weight | 100.3 lbs |
Shipping Weight without Pallet | 113.8 lbs |
Shipping Height - Top to Bottom without Pallet | 37.2 inches |
Shipping Width - Side to Side | 27.4 inches |
Shipping Depth - Front to Back | 28.9 inches |
Installation and Usage | |
Installation Required | No |
Tools Needed for Installation | No |
Additional Parts Required | No |
Supplier Intended and Approved Use | Residential use |
Outdoor Use | No |
Product Care | Wipe clean with a dry cloth |
Undercounter | Yes |
Warranty-Wine Cooler | |
Manufacturer Warranty (labor) | 1 year |
Manufacturer Warranty (parts) | 1 year |
What in the Box | |
Product | 1 unit of LB36BD Wine and Beverage Cooler |
User Manual | 1 pc |
Keys | 2 pcs |